<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Rules for Good Email Design in a Cynical World</title>
	<atom:link href="http://www.convinceandconvert.com/email-marketing-advice/4-rules-for-good-email-design-in-a-cynical-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convinceandconvert.com/email-marketing-advice/4-rules-for-good-email-design-in-a-cynical-world/</link>
	<description>Social Media Strategy Blog Social Media Consulting</description>
	<lastBuildDate>Mon, 27 Jun 2011 21:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: theopuswheel</title>
		<link>http://www.convinceandconvert.com/email-marketing-advice/4-rules-for-good-email-design-in-a-cynical-world/#comment-55745</link>
		<dc:creator>theopuswheel</dc:creator>
		<pubDate>Sun, 19 Jun 2011 11:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=128#comment-55745</guid>
		<description>i absolutely agree! well done seth</description>
		<content:encoded><![CDATA[<p>i absolutely agree! well done seth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaisyHdez</title>
		<link>http://www.convinceandconvert.com/email-marketing-advice/4-rules-for-good-email-design-in-a-cynical-world/#comment-38930</link>
		<dc:creator>DaisyHdez</dc:creator>
		<pubDate>Thu, 29 Jul 2010 23:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=128#comment-38930</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;4 Rules for Good Email Design in a Cynical World - http://bit.ly/dsXUvb&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">4 Rules for Good Email Design in a Cynical World &#8211; <a href="http://bit.ly/dsXUvb" rel="nofollow">http://bit.ly/dsXUvb</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaryBeth Matzek</title>
		<link>http://www.convinceandconvert.com/email-marketing-advice/4-rules-for-good-email-design-in-a-cynical-world/#comment-13851</link>
		<dc:creator>MaryBeth Matzek</dc:creator>
		<pubDate>Fri, 06 Feb 2009 01:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=128#comment-13851</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;A helpful post for those of us who design e-newsletters: http://tinyurl.com/59244e&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">A helpful post for those of us who design e-newsletters: <a href="http://tinyurl.com/59244e" rel="nofollow">http://tinyurl.com/59244e</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://www.convinceandconvert.com/email-marketing-advice/4-rules-for-good-email-design-in-a-cynical-world/#comment-1131</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=128#comment-1131</guid>
		<description>I think the use of the term &quot;beautiful&quot; is misleading and would be better replaced with something like &quot;complex&quot; or &quot;design-heavy&quot;. Data-driven marketers who have little understanding of design can kill a company brand very easily by going by &quot;the numbers&quot; and not tailoring &quot;what works&quot; specifically to the identity of their company and what their customers expect.

A company selling luxury goods and known for providing for a certain kind of lifestyle can and should make &quot;beautiful&quot; -albiet, functional and SIMPLE- emails. A company whose brand is based on selling products that already carry their own brand -like Zappos- can afford to send out straight text.</description>
		<content:encoded><![CDATA[<p>I think the use of the term &#8220;beautiful&#8221; is misleading and would be better replaced with something like &#8220;complex&#8221; or &#8220;design-heavy&#8221;. Data-driven marketers who have little understanding of design can kill a company brand very easily by going by &#8220;the numbers&#8221; and not tailoring &#8220;what works&#8221; specifically to the identity of their company and what their customers expect.</p>
<p>A company selling luxury goods and known for providing for a certain kind of lifestyle can and should make &#8220;beautiful&#8221; -albiet, functional and SIMPLE- emails. A company whose brand is based on selling products that already carry their own brand -like Zappos- can afford to send out straight text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://www.convinceandconvert.com/email-marketing-advice/4-rules-for-good-email-design-in-a-cynical-world/#comment-44622</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=128#comment-44622</guid>
		<description>I think the use of the term &quot;beautiful&quot; is misleading and would be better replaced with something like &quot;complex&quot; or &quot;design-heavy&quot;. Data-driven marketers who have little understanding of design can kill a company brand very easily by going by &quot;the numbers&quot; and not tailoring &quot;what works&quot; specifically to the identity of their company and what their customers expect.

A company selling luxury goods and known for providing for a certain kind of lifestyle can and should make &quot;beautiful&quot; -albiet, functional and SIMPLE- emails. A company whose brand is based on selling products that already carry their own brand -like Zappos- can afford to send out straight text.</description>
		<content:encoded><![CDATA[<p>I think the use of the term &#8220;beautiful&#8221; is misleading and would be better replaced with something like &#8220;complex&#8221; or &#8220;design-heavy&#8221;. Data-driven marketers who have little understanding of design can kill a company brand very easily by going by &#8220;the numbers&#8221; and not tailoring &#8220;what works&#8221; specifically to the identity of their company and what their customers expect.</p>
<p>A company selling luxury goods and known for providing for a certain kind of lifestyle can and should make &#8220;beautiful&#8221; -albiet, functional and SIMPLE- emails. A company whose brand is based on selling products that already carry their own brand -like Zappos- can afford to send out straight text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Horisk-Sherr</title>
		<link>http://www.convinceandconvert.com/email-marketing-advice/4-rules-for-good-email-design-in-a-cynical-world/#comment-746</link>
		<dc:creator>Nancy Horisk-Sherr</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=128#comment-746</guid>
		<description>Great tips. Coming from an agency background where design is No. 1, this is exactly what I needed to hear. I&#039;m changing my strategy pronto. Thank you!</description>
		<content:encoded><![CDATA[<p>Great tips. Coming from an agency background where design is No. 1, this is exactly what I needed to hear. I&#8217;m changing my strategy pronto. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Horisk-Sherr</title>
		<link>http://www.convinceandconvert.com/email-marketing-advice/4-rules-for-good-email-design-in-a-cynical-world/#comment-44621</link>
		<dc:creator>Nancy Horisk-Sherr</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=128#comment-44621</guid>
		<description>Great tips. Coming from an agency background where design is No. 1, this is exactly what I needed to hear. I&#039;m changing my strategy pronto. Thank you!</description>
		<content:encoded><![CDATA[<p>Great tips. Coming from an agency background where design is No. 1, this is exactly what I needed to hear. I&#8217;m changing my strategy pronto. Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 435/443 objects using apc

Served from: convinceandconvert.com @ 2012-02-09 09:34:30 -->
