<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A New Formula for Measuring PR Success</title>
	<atom:link href="http://www.convinceandconvert.com/social-media-marketing/a-new-formula-for-measuring-pr-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convinceandconvert.com/social-media-marketing/a-new-formula-for-measuring-pr-success/</link>
	<description>Social Media Strategy Blog Social Media Consulting</description>
	<lastBuildDate>Mon, 27 Jun 2011 21:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kevin Walsh</title>
		<link>http://www.convinceandconvert.com/social-media-marketing/a-new-formula-for-measuring-pr-success/#comment-14853</link>
		<dc:creator>Kevin Walsh</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=732#comment-14853</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @szahun: A New Formula for Measuring PR Success http://bit.ly/uJ8sY #conversionrates #digitalPR&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @szahun: A New Formula for Measuring PR Success <a href="http://bit.ly/uJ8sY" rel="nofollow">http://bit.ly/uJ8sY</a> #conversionrates #digitalPR</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Walsh</title>
		<link>http://www.convinceandconvert.com/social-media-marketing/a-new-formula-for-measuring-pr-success/#comment-19442</link>
		<dc:creator>Kevin Walsh</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=732#comment-19442</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @szahun: A New Formula for Measuring PR Success http://bit.ly/uJ8sY #conversionrates #digitalPR&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @szahun: A New Formula for Measuring PR Success <a href="http://bit.ly/uJ8sY" rel="nofollow">http://bit.ly/uJ8sY</a> #conversionrates #digitalPR</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Szahun</title>
		<link>http://www.convinceandconvert.com/social-media-marketing/a-new-formula-for-measuring-pr-success/#comment-14845</link>
		<dc:creator>Todd Szahun</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=732#comment-14845</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;A New Formula for Measuring PR Success http://bit.ly/uJ8sY #conversionrates #digitalPR&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">A New Formula for Measuring PR Success <a href="http://bit.ly/uJ8sY" rel="nofollow">http://bit.ly/uJ8sY</a> #conversionrates #digitalPR</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TGIF Social Internet Marketing Wrap Up</title>
		<link>http://www.convinceandconvert.com/social-media-marketing/a-new-formula-for-measuring-pr-success/#comment-9655</link>
		<dc:creator>TGIF Social Internet Marketing Wrap Up</dc:creator>
		<pubDate>Tue, 22 Dec 2009 20:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=732#comment-9655</guid>
		<description>[...] A New Formula for Measuring PR Success from Jason Baer: Good insight into why PR measurements need to change. [...]</description>
		<content:encoded><![CDATA[<p>[...] A New Formula for Measuring PR Success from Jason Baer: Good insight into why PR measurements need to change. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leila</title>
		<link>http://www.convinceandconvert.com/social-media-marketing/a-new-formula-for-measuring-pr-success/#comment-2382</link>
		<dc:creator>Leila</dc:creator>
		<pubDate>Sun, 31 May 2009 08:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=732#comment-2382</guid>
		<description>Totally agree with the fact that our current measurement process is so OBSOLETE!! Conversion rate is one thing, but there is also the tone of voice, I have been thinking of a couple ways we could rate this for a client from one month to another (red for bad, green for good, grey for neutral) and then sort of add it up with a point system, just so we know at a glance if TOV is better or worse than the month before, but still feels incomplete, any suggestion?...</description>
		<content:encoded><![CDATA[<p>Totally agree with the fact that our current measurement process is so OBSOLETE!! Conversion rate is one thing, but there is also the tone of voice, I have been thinking of a couple ways we could rate this for a client from one month to another (red for bad, green for good, grey for neutral) and then sort of add it up with a point system, just so we know at a glance if TOV is better or worse than the month before, but still feels incomplete, any suggestion?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leila</title>
		<link>http://www.convinceandconvert.com/social-media-marketing/a-new-formula-for-measuring-pr-success/#comment-45520</link>
		<dc:creator>Leila</dc:creator>
		<pubDate>Sun, 31 May 2009 08:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=732#comment-45520</guid>
		<description>Totally agree with the fact that our current measurement process is so OBSOLETE!! Conversion rate is one thing, but there is also the tone of voice, I have been thinking of a couple ways we could rate this for a client from one month to another (red for bad, green for good, grey for neutral) and then sort of add it up with a point system, just so we know at a glance if TOV is better or worse than the month before, but still feels incomplete, any suggestion?...</description>
		<content:encoded><![CDATA[<p>Totally agree with the fact that our current measurement process is so OBSOLETE!! Conversion rate is one thing, but there is also the tone of voice, I have been thinking of a couple ways we could rate this for a client from one month to another (red for bad, green for good, grey for neutral) and then sort of add it up with a point system, just so we know at a glance if TOV is better or worse than the month before, but still feels incomplete, any suggestion?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leila</title>
		<link>http://www.convinceandconvert.com/social-media-marketing/a-new-formula-for-measuring-pr-success/#comment-45521</link>
		<dc:creator>Leila</dc:creator>
		<pubDate>Sun, 31 May 2009 08:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=732#comment-45521</guid>
		<description>Totally agree with the fact that our current measurement process is so OBSOLETE!! Conversion rate is one thing, but there is also the tone of voice, I have been thinking of a couple ways we could rate this for a client from one month to another (red for bad, green for good, grey for neutral) and then sort of add it up with a point system, just so we know at a glance if TOV is better or worse than the month before, but still feels incomplete, any suggestion?...</description>
		<content:encoded><![CDATA[<p>Totally agree with the fact that our current measurement process is so OBSOLETE!! Conversion rate is one thing, but there is also the tone of voice, I have been thinking of a couple ways we could rate this for a client from one month to another (red for bad, green for good, grey for neutral) and then sort of add it up with a point system, just so we know at a glance if TOV is better or worse than the month before, but still feels incomplete, any suggestion?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran Pillai</title>
		<link>http://www.convinceandconvert.com/social-media-marketing/a-new-formula-for-measuring-pr-success/#comment-12368</link>
		<dc:creator>Kiran Pillai</dc:creator>
		<pubDate>Sat, 30 May 2009 17:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=732#comment-12368</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;interesting take on PR and social media http://tinyurl.com/ogkdv8&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">interesting take on PR and social media <a href="http://tinyurl.com/ogkdv8" rel="nofollow">http://tinyurl.com/ogkdv8</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Lysne</title>
		<link>http://www.convinceandconvert.com/social-media-marketing/a-new-formula-for-measuring-pr-success/#comment-12369</link>
		<dc:creator>Josh Lysne</dc:creator>
		<pubDate>Wed, 20 May 2009 09:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=732#comment-12369</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;A New Formula for Measuring PR Success by @jaybaer  A great post, and great comments too. http://bit.ly/s4GFd&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">A New Formula for Measuring PR Success by @jaybaer  A great post, and great comments too. <a href="http://bit.ly/s4GFd" rel="nofollow">http://bit.ly/s4GFd</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jlysne (Josh Lysne)</title>
		<link>http://www.convinceandconvert.com/social-media-marketing/a-new-formula-for-measuring-pr-success/#comment-2076</link>
		<dc:creator>jlysne (Josh Lysne)</dc:creator>
		<pubDate>Wed, 20 May 2009 02:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=732#comment-2076</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/jlysne&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;jlysne (Josh Lysne)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.convinceandconvert.com/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;div class=&quot;ccimg2&quot; title=&quot;jlysne (Josh Lysne)&quot; style=&quot;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/jlysne) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
A New Formula for Measuring PR Success by @jaybaer  A great post, and great comments too. [link to post]&lt;br /&gt;&lt;br /&gt; - Posted using Chat Catcher </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/jlysne" title="Twitter Comment" rel="nofollow"></p>
<div class="ccimg1" title="jlysne (Josh Lysne)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.convinceandconvert.com/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;">
</div>
<div class="ccimg2" title="jlysne (Josh Lysne)" style="float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/jlysne) no-repeat top;cursor:hand;">
</div>
<p></a><br />
A New Formula for Measuring PR Success by @jaybaer  A great post, and great comments too. [link to post]</p>
<p> &#8211; Posted using Chat Catcher</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 472/478 objects using apc

Served from: convinceandconvert.com @ 2012-02-09 08:21:39 -->
