<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a Share of Voice Report</title>
	<atom:link href="http://www.convinceandconvert.com/social-media-marketing/how-to-create-a-share-of-voice-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convinceandconvert.com/social-media-marketing/how-to-create-a-share-of-voice-report/</link>
	<description>Social Media Strategy Blog Social Media Consulting</description>
	<lastBuildDate>Mon, 27 Jun 2011 21:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rjohns37</title>
		<link>http://www.convinceandconvert.com/social-media-marketing/how-to-create-a-share-of-voice-report/#comment-50796</link>
		<dc:creator>Rjohns37</dc:creator>
		<pubDate>Tue, 04 Jan 2011 21:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1087#comment-50796</guid>
		<description>Hi - this is a GREAT post, but I cannot download the xml sheet.  </description>
		<content:encoded><![CDATA[<p>Hi &#8211; this is a GREAT post, but I cannot download the xml sheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing or Management :: Greg de Lima</title>
		<link>http://www.convinceandconvert.com/social-media-marketing/how-to-create-a-share-of-voice-report/#comment-49238</link>
		<dc:creator>Marketing or Management :: Greg de Lima</dc:creator>
		<pubDate>Thu, 07 Oct 2010 13:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1087#comment-49238</guid>
		<description>[...] Interpretation of metrics will always be changing depending on your perspective and goals. Impact from community management should be measured based on involvement and interaction, to where as marketing tends to be a more &#8220;bottom line&#8221; reading. When it comes to community, customer loyalty, sentiment, and the depth of engagement. Benchmarking some of these aspects against competitors and realizing a positive share-of-voice. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interpretation of metrics will always be changing depending on your perspective and goals. Impact from community management should be measured based on involvement and interaction, to where as marketing tends to be a more &#8220;bottom line&#8221; reading. When it comes to community, customer loyalty, sentiment, and the depth of engagement. Benchmarking some of these aspects against competitors and realizing a positive share-of-voice. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Glynn</title>
		<link>http://www.convinceandconvert.com/social-media-marketing/how-to-create-a-share-of-voice-report/#comment-42093</link>
		<dc:creator>Richard Glynn</dc:creator>
		<pubDate>Tue, 17 Aug 2010 16:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1087#comment-42093</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;How to Create a Share of Voice Report http://bit.ly/cx80Wk&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">How to Create a Share of Voice Report <a href="http://bit.ly/cx80Wk" rel="nofollow">http://bit.ly/cx80Wk</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey Lonchar</title>
		<link>http://www.convinceandconvert.com/social-media-marketing/how-to-create-a-share-of-voice-report/#comment-41006</link>
		<dc:creator>Mickey Lonchar</dc:creator>
		<pubDate>Wed, 11 Aug 2010 23:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1087#comment-41006</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Creating a &#039;Share of Voice&#039; report. via @JayBaer &#124; http://ht.ly/2od1p&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Creating a &#39;Share of Voice&#39; report. via @JayBaer | <a href="http://ht.ly/2od1p" rel="nofollow">http://ht.ly/2od1p</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LarryTolpin</title>
		<link>http://www.convinceandconvert.com/social-media-marketing/how-to-create-a-share-of-voice-report/#comment-40974</link>
		<dc:creator>LarryTolpin</dc:creator>
		<pubDate>Wed, 11 Aug 2010 20:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1087#comment-40974</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;How to Create a Share of Voice Report - via @jaybaer -  http://ow.ly/16Sz9u&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">How to Create a Share of Voice Report &#8211; via @jaybaer &#8211;  <a href="http://ow.ly/16Sz9u" rel="nofollow">http://ow.ly/16Sz9u</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Rudy</title>
		<link>http://www.convinceandconvert.com/social-media-marketing/how-to-create-a-share-of-voice-report/#comment-30378</link>
		<dc:creator>Shaun Rudy</dc:creator>
		<pubDate>Wed, 09 Jun 2010 03:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1087#comment-30378</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;How to create a social media SOV report thru @socialmention - http://bit.ly/8g7iz RT @AdamVincenzini via @jaybaer #sm&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">How to create a social media SOV report thru @socialmention &#8211; <a href="http://bit.ly/8g7iz" rel="nofollow">http://bit.ly/8g7iz</a> RT @AdamVincenzini via @jaybaer #sm</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Rudy</title>
		<link>http://www.convinceandconvert.com/social-media-marketing/how-to-create-a-share-of-voice-report/#comment-30379</link>
		<dc:creator>Shaun Rudy</dc:creator>
		<pubDate>Wed, 09 Jun 2010 03:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1087#comment-30379</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;How to create a social media SOV report thru @socialmention - http://bit.ly/8g7iz RT @AdamVincenzini via @jaybaer #sm&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">How to create a social media SOV report thru @socialmention &#8211; <a href="http://bit.ly/8g7iz" rel="nofollow">http://bit.ly/8g7iz</a> RT @AdamVincenzini via @jaybaer #sm</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Keith</title>
		<link>http://www.convinceandconvert.com/social-media-marketing/how-to-create-a-share-of-voice-report/#comment-30243</link>
		<dc:creator>Sally Keith</dc:creator>
		<pubDate>Tue, 08 Jun 2010 18:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1087#comment-30243</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @AdamVincenzini: Great post from @jaybaer about how to create a social media share of voice report http://bit.ly/8g7iz // worth a look!&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @AdamVincenzini: Great post from @jaybaer about how to create a social media share of voice report <a href="http://bit.ly/8g7iz" rel="nofollow">http://bit.ly/8g7iz</a> // worth a look!</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Vincenzini</title>
		<link>http://www.convinceandconvert.com/social-media-marketing/how-to-create-a-share-of-voice-report/#comment-30233</link>
		<dc:creator>Adam Vincenzini</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1087#comment-30233</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Great post from @jaybaer about how to create a social media share of voice report http://bit.ly/8g7iz // using it now, ace!&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Great post from @jaybaer about how to create a social media share of voice report <a href="http://bit.ly/8g7iz" rel="nofollow">http://bit.ly/8g7iz</a> // using it now, ace!</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignacio</title>
		<link>http://www.convinceandconvert.com/social-media-marketing/how-to-create-a-share-of-voice-report/#comment-26010</link>
		<dc:creator>Ignacio</dc:creator>
		<pubDate>Sun, 09 May 2010 09:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1087#comment-26010</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;How to Create a Share of Voice Report: A must-read with free reports for SM http://bit.ly/30sIS1&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">How to Create a Share of Voice Report: A must-read with free reports for SM <a href="http://bit.ly/30sIS1" rel="nofollow">http://bit.ly/30sIS1</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 472/480 objects using apc

Served from: convinceandconvert.com @ 2012-02-09 07:11:44 -->
