<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Surprising Statistics About Twitter in America</title>
	<atom:link href="http://www.convinceandconvert.com/twitter/7-surprising-statistics-about-twitter-in-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convinceandconvert.com/twitter/7-surprising-statistics-about-twitter-in-america/</link>
	<description>Social Media Strategy Blog Social Media Consulting</description>
	<lastBuildDate>Mon, 27 Jun 2011 21:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: VA_Cresilda</title>
		<link>http://www.convinceandconvert.com/twitter/7-surprising-statistics-about-twitter-in-america/#comment-55072</link>
		<dc:creator>VA_Cresilda</dc:creator>
		<pubDate>Wed, 18 May 2011 09:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=2139#comment-55072</guid>
		<description>The statistics are great. Comparing Facebook and Twitter as a medium for marketing is superb. We can conclude that Twitter is a better social medium for business marketing.  But we need to take note that the statistics above is based in America, you may want to consider other social media if you&#039;re target market is outside the US. </description>
		<content:encoded><![CDATA[<p>The statistics are great. Comparing Facebook and Twitter as a medium for marketing is superb. We can conclude that Twitter is a better social medium for business marketing.  But we need to take note that the statistics above is based in America, you may want to consider other social media if you&#8217;re target market is outside the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO bangalore</title>
		<link>http://www.convinceandconvert.com/twitter/7-surprising-statistics-about-twitter-in-america/#comment-54947</link>
		<dc:creator>SEO bangalore</dc:creator>
		<pubDate>Wed, 11 May 2011 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=2139#comment-54947</guid>
		<description> Nice article, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Nice article, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO bangalore</title>
		<link>http://www.convinceandconvert.com/twitter/7-surprising-statistics-about-twitter-in-america/#comment-54946</link>
		<dc:creator>SEO bangalore</dc:creator>
		<pubDate>Wed, 11 May 2011 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=2139#comment-54946</guid>
		<description> Nice article, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Nice article, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omega seamaster antimagnetic</title>
		<link>http://www.convinceandconvert.com/twitter/7-surprising-statistics-about-twitter-in-america/#comment-54644</link>
		<dc:creator>omega seamaster antimagnetic</dc:creator>
		<pubDate>Thu, 28 Apr 2011 10:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=2139#comment-54644</guid>
		<description>This was my goal and I did not know at the time that Twitter was going to be my best tool for this, I got lucky. 
</description>
		<content:encoded><![CDATA[<p>This was my goal and I did not know at the time that Twitter was going to be my best tool for this, I got lucky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Code Marketing</title>
		<link>http://www.convinceandconvert.com/twitter/7-surprising-statistics-about-twitter-in-america/#comment-53449</link>
		<dc:creator>QR Code Marketing</dc:creator>
		<pubDate>Thu, 31 Mar 2011 19:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=2139#comment-53449</guid>
		<description>Very informative.  I wonder if when you say 7% of Americans are using it that means they have accounts or that they&#039;re actively tweeting.</description>
		<content:encoded><![CDATA[<p>Very informative.  I wonder if when you say 7% of Americans are using it that means they have accounts or that they&#8217;re actively tweeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijayraj Reddy</title>
		<link>http://www.convinceandconvert.com/twitter/7-surprising-statistics-about-twitter-in-america/#comment-52058</link>
		<dc:creator>Vijayraj Reddy</dc:creator>
		<pubDate>Wed, 09 Feb 2011 12:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=2139#comment-52058</guid>
		<description>Twitter website is light and can be used on the Go and that&#039;s the reason many people use it on the mobile...</description>
		<content:encoded><![CDATA[<p>Twitter website is light and can be used on the Go and that&#8217;s the reason many people use it on the mobile&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Talks - April 30th, 2010 &#124; In The Loop</title>
		<link>http://www.convinceandconvert.com/twitter/7-surprising-statistics-about-twitter-in-america/#comment-50783</link>
		<dc:creator>Money Talks - April 30th, 2010 &#124; In The Loop</dc:creator>
		<pubDate>Mon, 03 Jan 2011 16:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=2139#comment-50783</guid>
		<description>[...] 87% of people polled had HEARD of the service, only 7% have actually ever participated in Twitter. What’s even more revealing, over half of people with an account have never even sent a single mess....  So basically, 3.5% of the population is making a LOT of noise. Which begs the question, are [...]</description>
		<content:encoded><![CDATA[<p>[...] 87% of people polled had HEARD of the service, only 7% have actually ever participated in Twitter. What’s even more revealing, over half of people with an account have never even sent a single mess&#8230;.  So basically, 3.5% of the population is making a LOT of noise. Which begs the question, are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeorge Peter</title>
		<link>http://www.convinceandconvert.com/twitter/7-surprising-statistics-about-twitter-in-america/#comment-50371</link>
		<dc:creator>Jeorge Peter</dc:creator>
		<pubDate>Tue, 07 Dec 2010 01:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=2139#comment-50371</guid>
		<description>Wasn&#039;t surprised though, I know how twitter been doing and how i&#039;m also into it.</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t surprised though, I know how twitter been doing and how i&#8217;m also into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #DigitalDeath #FAIL &#124; DeShawn Besabella</title>
		<link>http://www.convinceandconvert.com/twitter/7-surprising-statistics-about-twitter-in-america/#comment-50350</link>
		<dc:creator>#DigitalDeath #FAIL &#124; DeShawn Besabella</dc:creator>
		<pubDate>Fri, 03 Dec 2010 02:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=2139#comment-50350</guid>
		<description>[...] but still far less are registered members, and even less are actively taking part in tweets.  (This is one of the many articles I referenced on this [...]</description>
		<content:encoded><![CDATA[<p>[...] but still far less are registered members, and even less are actively taking part in tweets.  (This is one of the many articles I referenced on this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Can We Learn From Top Content Marketing Blogs? &#124; blog &#124; ideaLaunch</title>
		<link>http://www.convinceandconvert.com/twitter/7-surprising-statistics-about-twitter-in-america/#comment-44558</link>
		<dc:creator>What Can We Learn From Top Content Marketing Blogs? &#124; blog &#124; ideaLaunch</dc:creator>
		<pubDate>Fri, 17 Sep 2010 17:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=2139#comment-44558</guid>
		<description>[...] Convince and Convert quoted a new study about Twitter and provided fantastic insight in the post “Surprising Statistics About Twitter in America.” The statistics truly were surprising—and the equally surprising subheads made it fun to [...]</description>
		<content:encoded><![CDATA[<p>[...] Convince and Convert quoted a new study about Twitter and provided fantastic insight in the post “Surprising Statistics About Twitter in America.” The statistics truly were surprising—and the equally surprising subheads made it fun to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 472/474 objects using apc

Served from: convinceandconvert.com @ 2012-02-09 06:48:16 -->
