<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amp Up Email Results with Honeymoon Segmentation</title>
	<atom:link href="http://www.convinceandconvert.com/uncategorized/amp-up-email-results-with-honeymoon-segmentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convinceandconvert.com/uncategorized/amp-up-email-results-with-honeymoon-segmentation/</link>
	<description>Social Media Strategy Blog Social Media Consulting</description>
	<lastBuildDate>Mon, 27 Jun 2011 21:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Clarevz</title>
		<link>http://www.convinceandconvert.com/uncategorized/amp-up-email-results-with-honeymoon-segmentation/#comment-2216</link>
		<dc:creator>Clarevz</dc:creator>
		<pubDate>Tue, 26 May 2009 13:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=220#comment-2216</guid>
		<description>I see that this blog is quite old but I believe still relevant!! Do you use this with a Aweber and the likes?</description>
		<content:encoded><![CDATA[<p>I see that this blog is quite old but I believe still relevant!! Do you use this with a Aweber and the likes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarevz</title>
		<link>http://www.convinceandconvert.com/uncategorized/amp-up-email-results-with-honeymoon-segmentation/#comment-44772</link>
		<dc:creator>Clarevz</dc:creator>
		<pubDate>Tue, 26 May 2009 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=220#comment-44772</guid>
		<description>I see that this blog is quite old but I believe still relevant!! Do you use this with a Aweber and the likes?</description>
		<content:encoded><![CDATA[<p>I see that this blog is quite old but I believe still relevant!! Do you use this with a Aweber and the likes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarevz</title>
		<link>http://www.convinceandconvert.com/uncategorized/amp-up-email-results-with-honeymoon-segmentation/#comment-44773</link>
		<dc:creator>Clarevz</dc:creator>
		<pubDate>Tue, 26 May 2009 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=220#comment-44773</guid>
		<description>I see that this blog is quite old but I believe still relevant!! Do you use this with a Aweber and the likes?</description>
		<content:encoded><![CDATA[<p>I see that this blog is quite old but I believe still relevant!! Do you use this with a Aweber and the likes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrilyn</title>
		<link>http://www.convinceandconvert.com/uncategorized/amp-up-email-results-with-honeymoon-segmentation/#comment-888</link>
		<dc:creator>Terrilyn</dc:creator>
		<pubDate>Thu, 25 Dec 2008 03:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=220#comment-888</guid>
		<description>Nice post, keep up the good work!</description>
		<content:encoded><![CDATA[<p>Nice post, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrilyn</title>
		<link>http://www.convinceandconvert.com/uncategorized/amp-up-email-results-with-honeymoon-segmentation/#comment-44770</link>
		<dc:creator>Terrilyn</dc:creator>
		<pubDate>Thu, 25 Dec 2008 03:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=220#comment-44770</guid>
		<description>Nice post, keep up the good work!</description>
		<content:encoded><![CDATA[<p>Nice post, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrilyn</title>
		<link>http://www.convinceandconvert.com/uncategorized/amp-up-email-results-with-honeymoon-segmentation/#comment-44771</link>
		<dc:creator>Terrilyn</dc:creator>
		<pubDate>Thu, 25 Dec 2008 03:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=220#comment-44771</guid>
		<description>Nice post, keep up the good work!</description>
		<content:encoded><![CDATA[<p>Nice post, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Marketing Blog &#187; Blog Archive &#187; Amp Up Email Results with Honeymoon Segmentation</title>
		<link>http://www.convinceandconvert.com/uncategorized/amp-up-email-results-with-honeymoon-segmentation/#comment-411</link>
		<dc:creator>Online Marketing Blog &#187; Blog Archive &#187; Amp Up Email Results with Honeymoon Segmentation</dc:creator>
		<pubDate>Thu, 16 Oct 2008 04:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=220#comment-411</guid>
		<description>[...] from www.convinceandconvert.com Subscribers to your email list are most likely to open, click, forward to a friend, and buy in the [...]</description>
		<content:encoded><![CDATA[<p>[...] from <a href="http://www.convinceandconvert.com" rel="nofollow">http://www.convinceandconvert.com</a> Subscribers to your email list are most likely to open, click, forward to a friend, and buy in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-Mail Marketing Ticker: Top-Marketing-Tools, E-Mail Benchmarks, Honeymoon Segmentation - Email Marketing Blog</title>
		<link>http://www.convinceandconvert.com/uncategorized/amp-up-email-results-with-honeymoon-segmentation/#comment-381</link>
		<dc:creator>E-Mail Marketing Ticker: Top-Marketing-Tools, E-Mail Benchmarks, Honeymoon Segmentation - Email Marketing Blog</dc:creator>
		<pubDate>Mon, 13 Oct 2008 11:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=220#comment-381</guid>
		<description>[...] Amp Up Email Results with Honeymoon Segmentation Subscribers to your email list are most likely to open, click, forward to a friend, and buy in the first 30-60 days after joining the list. This is the Honeymoon and you need to use it to boost your email results - especially in the 4th quarter holiday shopping season.     Kategorien : Allgemein &#124; Studien und Trends  Tags : forrester research  Artikel bookmarken: delicious &#124; Google &#124; Mister Wong [...]</description>
		<content:encoded><![CDATA[<p>[...] Amp Up Email Results with Honeymoon Segmentation Subscribers to your email list are most likely to open, click, forward to a friend, and buy in the first 30-60 days after joining the list. This is the Honeymoon and you need to use it to boost your email results &#8211; especially in the 4th quarter holiday shopping season.     Kategorien : Allgemein | Studien und Trends  Tags : forrester research  Artikel bookmarken: delicious | Google | Mister Wong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email advertising &#124; 22z.org</title>
		<link>http://www.convinceandconvert.com/uncategorized/amp-up-email-results-with-honeymoon-segmentation/#comment-319</link>
		<dc:creator>Email advertising &#124; 22z.org</dc:creator>
		<pubDate>Wed, 08 Oct 2008 05:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=220#comment-319</guid>
		<description>[...] Amp Up Email Results with Honeymoon Segmentation [...]</description>
		<content:encoded><![CDATA[<p>[...] Amp Up Email Results with Honeymoon Segmentation [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 460/468 objects using apc

Served from: convinceandconvert.com @ 2012-02-09 08:26:24 -->
