<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Your Corporate Blog Measure Up</title>
	<atom:link href="http://www.convinceandconvert.com/web-site-analytics-and-metrics/does-your-corporate-blog-measure-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/does-your-corporate-blog-measure-up/</link>
	<description>Social Media Strategy Blog Social Media Consulting</description>
	<lastBuildDate>Mon, 27 Jun 2011 21:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hard drive recovery</title>
		<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/does-your-corporate-blog-measure-up/#comment-16512</link>
		<dc:creator>Hard drive recovery</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1624#comment-16512</guid>
		<description>outsourcing is really a good internet business nowadays...cheers to you!!!</description>
		<content:encoded><![CDATA[<p>outsourcing is really a good internet business nowadays&#8230;cheers to you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mediafrontier (Sam White)</title>
		<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/does-your-corporate-blog-measure-up/#comment-11345</link>
		<dc:creator>mediafrontier (Sam White)</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1624#comment-11345</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;&lt;br&gt;&lt;a href=&quot;http://twitter.com/mediafrontier&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;&lt;br&gt;&lt;div class=&quot;ccimg1&quot; title=&quot;mediafrontier (Sam White)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.convinceandconvert.com/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;&quot;&gt;&lt;br&gt;&lt;/div&gt;&lt;br&gt;&lt;div class=&quot;ccimg2&quot; title=&quot;mediafrontier (Sam White)&quot; style=&quot;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/mediafrontier) no-repeat top;cursor:hand;&quot;&gt;&lt;br&gt;&lt;/div&gt;&lt;br&gt;&lt;/a&gt;&lt;br&gt;RT @turnhere: Does Your Corporate Blog Measure Up [link to post]&lt;br&gt;&lt;/br&gt;&lt;br&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; &lt;/br&gt;</description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br /><a href="http://twitter.com/mediafrontier" title="Twitter Comment" rel="nofollow"><br />&lt;div class=&#8221;ccimg1&#8243; title=&#8221;mediafrontier (Sam White)&#8221; style=&#8221;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.convinceandconvert.com/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;&#8221;&gt;<br />&lt;/div&gt;<br />&lt;div class=&#8221;ccimg2&#8243; title=&#8221;mediafrontier (Sam White)&#8221; style=&#8221;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/mediafrontier) no-repeat top;cursor:hand;&#8221;&gt;<br />&lt;/div&gt;<br /></a><br />RT @turnhere: Does Your Corporate Blog Measure Up [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank" rel="nofollow">Posted using Chat Catcher</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaidOnlineSurveys</title>
		<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/does-your-corporate-blog-measure-up/#comment-11071</link>
		<dc:creator>PaidOnlineSurveys</dc:creator>
		<pubDate>Tue, 12 Jan 2010 09:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1624#comment-11071</guid>
		<description>found your site  today and really liked it.. i bookmarked it and will be back to check it out some more later ..</description>
		<content:encoded><![CDATA[<p>found your site  today and really liked it.. i bookmarked it and will be back to check it out some more later ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaidOnlineSurveys</title>
		<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/does-your-corporate-blog-measure-up/#comment-47516</link>
		<dc:creator>PaidOnlineSurveys</dc:creator>
		<pubDate>Tue, 12 Jan 2010 09:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1624#comment-47516</guid>
		<description>found your site  today and really liked it.. i bookmarked it and will be back to check it out some more later ..</description>
		<content:encoded><![CDATA[<p>found your site  today and really liked it.. i bookmarked it and will be back to check it out some more later ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam White</title>
		<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/does-your-corporate-blog-measure-up/#comment-13151</link>
		<dc:creator>Sam White</dc:creator>
		<pubDate>Wed, 30 Dec 2009 01:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1624#comment-13151</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @turnhere: Does Your Corporate Blog Measure Up http://is.gd/5FIPv&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @turnhere: Does Your Corporate Blog Measure Up <a href="http://is.gd/5FIPv" rel="nofollow">http://is.gd/5FIPv</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TurnHere</title>
		<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/does-your-corporate-blog-measure-up/#comment-13152</link>
		<dc:creator>TurnHere</dc:creator>
		<pubDate>Wed, 30 Dec 2009 01:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1624#comment-13152</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Does Your Corporate Blog Measure Up http://is.gd/5FIPv&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Does Your Corporate Blog Measure Up <a href="http://is.gd/5FIPv" rel="nofollow">http://is.gd/5FIPv</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mediafrontier (Sam White)</title>
		<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/does-your-corporate-blog-measure-up/#comment-10223</link>
		<dc:creator>mediafrontier (Sam White)</dc:creator>
		<pubDate>Tue, 29 Dec 2009 20:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1624#comment-10223</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/mediafrontier&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;mediafrontier (Sam White)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.convinceandconvert.com/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;div class=&quot;ccimg2&quot; title=&quot;mediafrontier (Sam White)&quot; style=&quot;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/mediafrontier) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
RT @turnhere: Does Your Corporate Blog Measure Up [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/mediafrontier" title="Twitter Comment" rel="nofollow"></p>
<div class="ccimg1" title="mediafrontier (Sam White)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.convinceandconvert.com/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;">
</div>
<div class="ccimg2" title="mediafrontier (Sam White)" style="float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/mediafrontier) no-repeat top;cursor:hand;">
</div>
<p></a><br />
RT @turnhere: Does Your Corporate Blog Measure Up [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank" rel="nofollow">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: turnhere (TurnHere)</title>
		<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/does-your-corporate-blog-measure-up/#comment-10208</link>
		<dc:creator>turnhere (TurnHere)</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1624#comment-10208</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/turnhere&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;turnhere (TurnHere)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.convinceandconvert.com/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;div class=&quot;ccimg2&quot; title=&quot;turnhere (TurnHere)&quot; style=&quot;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/turnhere) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
Does Your Corporate Blog Measure Up [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/turnhere" title="Twitter Comment" rel="nofollow"></p>
<div class="ccimg1" title="turnhere (TurnHere)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.convinceandconvert.com/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;">
</div>
<div class="ccimg2" title="turnhere (TurnHere)" style="float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/turnhere) no-repeat top;cursor:hand;">
</div>
<p></a><br />
Does Your Corporate Blog Measure Up [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank" rel="nofollow">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: turnhere (TurnHere)</title>
		<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/does-your-corporate-blog-measure-up/#comment-47515</link>
		<dc:creator>turnhere (TurnHere)</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1624#comment-47515</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/turnhere&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;




&lt;/a&gt;
Does Your Corporate Blog Measure Up [link to post] - &lt;a href=&quot;http://chatcatcher.com&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/turnhere" title="Twitter Comment" rel="nofollow"></p>
<p></a><br />
Does Your Corporate Blog Measure Up [link to post] &#8211; <a href="http://chatcatcher.com" rel="nofollow">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrystalTech Hosting</title>
		<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/does-your-corporate-blog-measure-up/#comment-13153</link>
		<dc:creator>CrystalTech Hosting</dc:creator>
		<pubDate>Tue, 22 Dec 2009 02:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1624#comment-13153</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;If you have a corporate blog, take this short survey. Curious to see the results: http://bit.ly/4PkQ7v&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">If you have a corporate blog, take this short survey. Curious to see the results: <a href="http://bit.ly/4PkQ7v" rel="nofollow">http://bit.ly/4PkQ7v</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 472/478 objects using apc

Served from: convinceandconvert.com @ 2012-02-09 08:55:33 -->
