<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Fuzzy Math of Ratings &amp; Reviews</title>
	<atom:link href="http://www.convinceandconvert.com/web-site-analytics-and-metrics/fuzzy-math-of-ratings-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/fuzzy-math-of-ratings-reviews/</link>
	<description>Social Media Strategy Blog Social Media Consulting</description>
	<lastBuildDate>Mon, 27 Jun 2011 21:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Leonard Chu</title>
		<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/fuzzy-math-of-ratings-reviews/#comment-13597</link>
		<dc:creator>Leonard Chu</dc:creator>
		<pubDate>Tue, 22 Dec 2009 03:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=584#comment-13597</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;5 Stars? 10/10? 100%? The rating scale you use makes a big difference. http://bit.ly/8tYj4U&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">5 Stars? 10/10? 100%? The rating scale you use makes a big difference. <a href="http://bit.ly/8tYj4U" rel="nofollow">http://bit.ly/8tYj4U</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard Chu</title>
		<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/fuzzy-math-of-ratings-reviews/#comment-32172</link>
		<dc:creator>Leonard Chu</dc:creator>
		<pubDate>Tue, 22 Dec 2009 03:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=584#comment-32172</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;5 Stars? 10/10? 100%? The rating scale you use makes a big difference. http://bit.ly/8tYj4U&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">5 Stars? 10/10? 100%? The rating scale you use makes a big difference. <a href="http://bit.ly/8tYj4U" rel="nofollow">http://bit.ly/8tYj4U</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jose</title>
		<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/fuzzy-math-of-ratings-reviews/#comment-1566</link>
		<dc:creator>jose</dc:creator>
		<pubDate>Wed, 15 Apr 2009 20:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=584#comment-1566</guid>
		<description>Good read! Similarly, I find the ranking of news stories on Yahoo and news sites frustratingly imprecise.  When people click the stars to rank a news item are they rating the content?  The writing?  The subject of the news item?  It muddies the notion of quality (wrt specific news items) to be that imprecise, I think.

At least with Digg and other websites, it&#039;s clearly A) you recommend this and want other people to read this or B) you don&#039;t recommend it and think it would waste people&#039;s time.

&lt;abbr&gt;&lt;em&gt;jose’s last blog post..&lt;a href=&quot;http://twitter.com/jose602/statuses/1527847376&quot; rel=&quot;nofollow&quot;&gt;jose602: @PhoenixSuns @paigeiam is Suns superfan #1. If she&#039;s not your one &amp; only, there will be many a sad panda.&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Good read! Similarly, I find the ranking of news stories on Yahoo and news sites frustratingly imprecise.  When people click the stars to rank a news item are they rating the content?  The writing?  The subject of the news item?  It muddies the notion of quality (wrt specific news items) to be that imprecise, I think.</p>
<p>At least with Digg and other websites, it&#8217;s clearly A) you recommend this and want other people to read this or B) you don&#8217;t recommend it and think it would waste people&#8217;s time.</p>
<p><abbr><em>jose’s last blog post..<a href="http://twitter.com/jose602/statuses/1527847376" rel="nofollow">jose602: @PhoenixSuns @paigeiam is Suns superfan #1. If she&#8217;s not your one &amp; only, there will be many a sad panda.</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jose</title>
		<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/fuzzy-math-of-ratings-reviews/#comment-45305</link>
		<dc:creator>jose</dc:creator>
		<pubDate>Wed, 15 Apr 2009 20:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=584#comment-45305</guid>
		<description>Good read! Similarly, I find the ranking of news stories on Yahoo and news sites frustratingly imprecise.  When people click the stars to rank a news item are they rating the content?  The writing?  The subject of the news item?  It muddies the notion of quality (wrt specific news items) to be that imprecise, I think.

At least with Digg and other websites, it&#039;s clearly A) you recommend this and want other people to read this or B) you don&#039;t recommend it and think it would waste people&#039;s time.

&lt;abbr&gt;&lt;em&gt;jose’s last blog post..&lt;a href=&quot;http://twitter.com/jose602/statuses/1527847376&quot; rel=&quot;nofollow&quot;&gt;jose602: @PhoenixSuns @paigeiam is Suns superfan #1. If she&#039;s not your one &amp; only, there will be many a sad panda.&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Good read! Similarly, I find the ranking of news stories on Yahoo and news sites frustratingly imprecise.  When people click the stars to rank a news item are they rating the content?  The writing?  The subject of the news item?  It muddies the notion of quality (wrt specific news items) to be that imprecise, I think.</p>
<p>At least with Digg and other websites, it&#8217;s clearly A) you recommend this and want other people to read this or B) you don&#8217;t recommend it and think it would waste people&#8217;s time.</p>
<p><abbr><em>jose’s last blog post..<a href="http://twitter.com/jose602/statuses/1527847376" rel="nofollow">jose602: @PhoenixSuns @paigeiam is Suns superfan #1. If she&#8217;s not your one &amp; only, there will be many a sad panda.</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Osmond</title>
		<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/fuzzy-math-of-ratings-reviews/#comment-1545</link>
		<dc:creator>Charlie Osmond</dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=584#comment-1545</guid>
		<description>Interesting findings. But I think the real problems with ratings and reviews are even deeper. It is covered in more detail here:

&lt;a href=&quot;http://blog.freshnetworks.com/2009/03/the-lies-behind-online-ratings-and-reviews/&quot; rel=&quot;nofollow&quot;&gt;the lies behind online ratings and reviews&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interesting findings. But I think the real problems with ratings and reviews are even deeper. It is covered in more detail here:</p>
<p><a href="http://blog.freshnetworks.com/2009/03/the-lies-behind-online-ratings-and-reviews/" rel="nofollow">the lies behind online ratings and reviews</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Osmond</title>
		<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/fuzzy-math-of-ratings-reviews/#comment-45304</link>
		<dc:creator>Charlie Osmond</dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=584#comment-45304</guid>
		<description>Interesting findings. But I think the real problems with ratings and reviews are even deeper. It is covered in more detail here:

&lt;a href=&quot;http://blog.freshnetworks.com/2009/03/the-lies-behind-online-ratings-and-reviews/&quot; rel=&quot;nofollow&quot;&gt;the lies behind online ratings and reviews&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interesting findings. But I think the real problems with ratings and reviews are even deeper. It is covered in more detail here:</p>
<p><a href="http://blog.freshnetworks.com/2009/03/the-lies-behind-online-ratings-and-reviews/" rel="nofollow">the lies behind online ratings and reviews</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regis Magyar</title>
		<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/fuzzy-math-of-ratings-reviews/#comment-1459</link>
		<dc:creator>Regis Magyar</dc:creator>
		<pubDate>Sat, 04 Apr 2009 17:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=584#comment-1459</guid>
		<description>The problem with all rating scales is that the respondent is confronted with asking the question  &quot;Compared to what?&quot;  In my profesion I avoid traditional rating scales and use a paired comparison procedure in which the user is asked to compare two items at a time and simply decide if one item ie netter, worse or the same as another item. This procedure then quantitatively ranks each item in a preference listing with scores showing how much greater or less each item is relative to another item. In the current text, the user should have been asked to compare several films of the desired type of fiilms to see how the Monsters movie compared to other similat animated flicks.</description>
		<content:encoded><![CDATA[<p>The problem with all rating scales is that the respondent is confronted with asking the question  &#8220;Compared to what?&#8221;  In my profesion I avoid traditional rating scales and use a paired comparison procedure in which the user is asked to compare two items at a time and simply decide if one item ie netter, worse or the same as another item. This procedure then quantitatively ranks each item in a preference listing with scores showing how much greater or less each item is relative to another item. In the current text, the user should have been asked to compare several films of the desired type of fiilms to see how the Monsters movie compared to other similat animated flicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regis Magyar</title>
		<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/fuzzy-math-of-ratings-reviews/#comment-45303</link>
		<dc:creator>Regis Magyar</dc:creator>
		<pubDate>Sat, 04 Apr 2009 17:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=584#comment-45303</guid>
		<description>The problem with all rating scales is that the respondent is confronted with asking the question  &quot;Compared to what?&quot;  In my profesion I avoid traditional rating scales and use a paired comparison procedure in which the user is asked to compare two items at a time and simply decide if one item ie netter, worse or the same as another item. This procedure then quantitatively ranks each item in a preference listing with scores showing how much greater or less each item is relative to another item. In the current text, the user should have been asked to compare several films of the desired type of fiilms to see how the Monsters movie compared to other similat animated flicks.</description>
		<content:encoded><![CDATA[<p>The problem with all rating scales is that the respondent is confronted with asking the question  &#8220;Compared to what?&#8221;  In my profesion I avoid traditional rating scales and use a paired comparison procedure in which the user is asked to compare two items at a time and simply decide if one item ie netter, worse or the same as another item. This procedure then quantitatively ranks each item in a preference listing with scores showing how much greater or less each item is relative to another item. In the current text, the user should have been asked to compare several films of the desired type of fiilms to see how the Monsters movie compared to other similat animated flicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Lauffer</title>
		<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/fuzzy-math-of-ratings-reviews/#comment-13598</link>
		<dc:creator>Nathan Lauffer</dc:creator>
		<pubDate>Sat, 04 Apr 2009 02:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=584#comment-13598</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT: @JesseNewhart: The Fuzzy Math of Ratings &amp; Reviews: http://bit.ly/MivN by @JayBaer&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT: @JesseNewhart: The Fuzzy Math of Ratings &#038; Reviews: <a href="http://bit.ly/MivN" rel="nofollow">http://bit.ly/MivN</a> by @JayBaer</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gedeon</title>
		<link>http://www.convinceandconvert.com/web-site-analytics-and-metrics/fuzzy-math-of-ratings-reviews/#comment-13599</link>
		<dc:creator>John Gedeon</dc:creator>
		<pubDate>Sat, 04 Apr 2009 02:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=584#comment-13599</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Interesting. I like 5pts with 1/2s so 10. RT @JesseNewhart: The Fuzzy Math of Ratings &amp; Reviews: http://bit.ly/MivN by @JayBaer&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Interesting. I like 5pts with 1/2s so 10. RT @JesseNewhart: The Fuzzy Math of Ratings &#038; Reviews: <a href="http://bit.ly/MivN" rel="nofollow">http://bit.ly/MivN</a> by @JayBaer</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 471/479 objects using apc

Served from: convinceandconvert.com @ 2012-02-09 07:11:24 -->
